Toplotna pumpaWGYG140DD6
Specifikacije
| Capacity range | 11kW | ||
|---|---|---|---|
| +7°C / +35°C floor heating | Heating capacity | 10.80kW | |
| Input power | 2.54kW | ||
| COP | 4.25 | ||
| +2°C / +35°C floor heating | Heating capacity | 10.77kW | |
| Input power | 3.44kW | ||
| COP | 3.13 | ||
| -7°C / +35°C floor heating | Heating capacity | 10.80kW | |
| Input power | 4.32kW | ||
| COP | 2.50 | ||
| +7°C / +45°C radiators | Heating capacity | 9.23kW | |
| Input power | 2.84kW | ||
| COP | 3.25 | ||
| -7°C / +45°C radiators | Heating capacity | 9.16kW | |
| Input power | 4.58kW | ||
| COP | 2.00 | ||
| Backup heater | Kapacitet | 6.0kW×pcs.(3.0×2pcs) | |
| Hydraulic unit | Model name | WGYG140DD6 | |
| Power source | 1Φ 230V, 50Hz | ||
| Water circulation | Rated | 31.2L/min | |
| Min / Max | 25.0 / 50.0L/min | ||
| Dimensions H×W×D | 1840 × 648 × 698mm | ||
| Weight (Net) | 152kg | ||
| DHW capacity | 190L | ||
| Hot water heater capacity | 1.5kW | ||
| Buffer tank capacity | 16L | ||
| Expansion vessel capacity | 12L | ||
| Leaving water temperature range | 8 ~ 60°C | ||
| Water pipe connection diameter | Flow / Return | Φ25.4 / Φ25.4mm | |
| Hot water pipe diameter | (Inlet/Outlet) Φ19.05mm | ||
| Power source | 1Φ 230V, 50Hz | ||
| Current | Rated | 11.4A | |
| Max | 22.0A | ||
| Noise level (Sound pressure) | 55dB(A) | ||
| Dimensions H×W×D | 1290 × 900 × 330mm | ||
| Weight (Net) | 92kg | ||
| Refrigerant | R410A | ||
| Refrigerant amount | 2.50kg | ||
| Additional refrigerant charge amount | 50g/m | ||
| Connection pipe | Diameter | Liquid | Φ9.52mm |
| Gas | Φ15.88mm | ||
| Length | Min / Max | 5 / 20m | |
| Length (chargeless) | Max | 15m | |
| Height difference | Max | 15m | |
| Operation range | Grejanje | -25 ~ 35°C |




