Spoljni multi inverterAOYG30LAT4

- Unutrašnja jedinica :
- AOYG30LAT4
- Preuzmi :
- Katalog
- Design & tehn. man.
| Napajanje | V/Ø/Hz | 230/1/50 | 230/1/50 | 230/1/50 | ||
|---|---|---|---|---|---|---|
| Rated Capacity (min-max) | Hlađenje | kW | 5.4(1.8~6.8) | 6.8(1.8~8.5) | 8.0(3.5~10.1) | |
| Grejanje | 6.8(2.0~8.0) | 8.0(2.0~8.8) | 9.6(3.7~12.0) | |||
| EER | Hlađenje | W/W | 4.00 | 3.51 | 3.60 | |
| COP | Grejanje | 4.20 | 4.00 | 4.00 | ||
| Sound Pressure (High) | Unutrašnja | H/M/L/Q | dB(A) | 46 | 48 | 50 |
| Olutdoor | Heigh | 47 | 49 | 51 | ||
| Sound Power (High) | Unutrašnja | Heigh | 65 | 68 | 68 | |
| Olutdoor | Heigh | 67 | 70 | 70 | ||
| Net Dimension H x W x D | mm | 700x900x330 | 700x900x330 | 830x900x330 | ||
| kg(lbs) | 55(121) | 55(121) | 68(150) | |||
| Connection pipe | Piping connections | Small(Liquid) | mm | Ø6.35x3 | Ø6.35x3 | Ø6.35x4 (*Ø6.35x3, Ø9.52) |
| Large (Gas) | Ø9.52x2, Ø12.7 *(Ø9.52x3) | Ø9.52x2, Ø12.7 *(Ø9.52x3) | Ø9.52x2, Ø12.7x2 *(Ø9.52x3, Ø12.7) *(Ø9.52x2, Ø12.7, Ø15.88) | |||
| Max Lenght | Total / Each | m | 50 / 25 | 50 / 25 | 70 / 25 | |
| Max. Height Difference | Between Outdoor Unit and Each Indoor Units. | 15 | 15 | 15 | ||
| Between Indoor Units. | 10 | 10 | 10 | |||
| Opseg rada | Hlađenje | °CDB | -10~46 | -10~46 | 0~46 | |
| Grejanje | -15~24 | -15~24 | -10~24 | |||
| Rashladno sredstvo | R410A | R410A | R410A |


