Spoljni multi inverterAOEG14KBCA2

- Unutrašnja jedinica :
- AOEG14KBCA2
- Preuzmi :
- Design & tehn. man.
| Model name | ASEH07KMCG | ASEH09KMCG | |||
|---|---|---|---|---|---|
| Napajanje | 230 V 50 Hz | ||||
| Available voltage range | 198 - 264V | ||||
| Standard combination of indoor unit | Wall mounted x2 | Wall mounted x2 | |||
| Kapacitet | Hlađenje | Rated | kW | 4.0 | 5.0 |
| Btu/h | 13,600 | 17,100 | |||
| Min. - Max. | kW | 1.4-4.6 | 1.7-5.8 | ||
| Btu/h | 4,700-15,700 | 5,800-19,800 | |||
| Grejanje | Rated | kW | 4.4 | 5.6 | |
| Btu/h | 15,000 | 19,100 | |||
| Min. - Max. | kW | 1.1-5.5 | 1.8-6.6 | ||
| Btu/h | 3,700-18,800 | 6,100-22,500 | |||
| Input power | Hlađenje | Rated | kW | 0.97 | 1.24 |
| Max. | 1.20 | 1.55 | |||
| Grejanje | Rated | 0.95 | 1.22 | ||
| Max. | 1.65 | 1.80 | |||
| Current | Hlađenje | Rated | A | 4.7 | 5.6 |
| Grejanje | Rated | 4.7 | 5.6 | ||
| EER | Hlađenje | kW/kW | 4.12 | 4.03 | |
| COP | Grejanje | 4.63 | 4.59 | ||
| Starting current | A | 4.7 | 5.6 | ||
| Maximum operating current * | A | 10.9 | 11.6 | ||
| Fan | Type x Qty | Propeller x 1 | |||
| Airflow rate | Colling | m 3 /h | 1,670 | 1,960 | |
| Grejanje | 1,670 | 2,020 | |||
| Moto output | W | 23 | 49 | ||
| Sound pressure level * 2 | Hlađenje | dB(A) | 47 | 47 | |
| Grejanje | 49 | 50 | |||
| Heat exchanger | Hlađenje | dB(A) | 504 x 881 x 18.19 504 x 881 x 18.19 | 504 x 881 x 18.19 504 x 881 x 18.19 | |
| Fin pitch | 1.3 | ||||
| Rows x Stages | Main1: 1 x 24 Main2: 1 x 24 | ||||
| Pipe type (Material) | Copper tube | ||||
| Fine type (Material) | Aluminium | ||||
| Coompressor | Type x Quantity | DC rotary x 1 | DC twin rotary x 2 | ||
| Motor output | W | 900 | 900 | ||
| Refrigerant | Type | R32 (675) | |||
| Punjenje | g | 900 | 1,020 | ||
| Refrigerant oil | Type | RB68A | FW68S | ||
| Amount | cm 3 | 340 | 350 | ||
| Enclosure | Material | Steal sheet | |||
| Color | Beige (Approximate color of Munsell 10YR 7.5/1.0 NN) | ||||
| Dimensions (H x W x D) | Net | mm | 542 x 799 x 290 | 632 x 799 x 290 | |
| Gross | 602 x 940 x 375 | 602 x 940 x 375 | |||
| Weight | Net | kg | 33 | 37 | |
| Gross | 602 x 940 x 375 | 602 x 940 x 375 | |||
| Connection pipe | Size | Liquid | mm (in) | Ø6.35(Ø1/4) x 2 | |
| Gas | Ø9.52(Ø3/8) x 2 | ||||
| Method | Flare | ||||
| Pre-charge length (Total) | 20 m | ||||
| Maximum length (Total) | 30 | ||||
| Maximum length (Each) | 20 | ||||
| Minimum length (Total) | 5 | ||||
| Minimum length (Each) | 2.5 | ||||
| Maximum height difference between outdoor unit and each indoor units | 15 | ||||
| Maximum height difference between outdoor units | 10 | ||||
| Operating range | Hlađenje | °C | -10 to 46 | ||
| Grejanje | -15 to 24 |


