Klima uređaj parapetni multi inverterAGEG12KVCA



- Unutrašnja jedinica :
- AGEG12KVCA
| Type | Floor type | ||||||
|---|---|---|---|---|---|---|---|
| Model name | AGEG09KVCA | AGEG12KVCA | AGEG14KVCA | ||||
| Napajanje | 230 V 50 Hz | ||||||
| Available voltage range | 198 - 264 V | ||||||
| Kapacitet | Hlađenje | Rated | kW | 2.50 | 3.50 | 4.20 | |
| Btu/h | 8,500 | 11,900 | 14,300 | ||||
| Min. - Max. | kW | 0.9-3.5 | 0.9-4.0 | 0.9-5.2 | |||
| Btu/h | 3,100-11,900 | 3,100-13,700 | 3,100-17,700 | ||||
| Grejanje | Rated | kW | 3.50 | 4.50 | 5.20 | ||
| Btu/h | 11,900 | 15,400 | 17,700 | ||||
| Min. - Max. | kW | 0.9-5.1 | 0.9-5.3 | 0.9-6.3 | |||
| Btu/h | 3,100-17,400 | 3,100-18,100 | 3,100-21,500 | ||||
| Input power | Hlađenje | Rated | kW | 0.53 | 0.88 | 1.06 | |
| Max. | 1.29 | 1.29 | 2.11 | ||||
| Grejanje | Rated | 0.81 | 1.22 | 1.41 | |||
| Max. | 1.64 | 1.64 | 1.98 | ||||
| Current | Hlađenje | Rated | A | 2.9 | 4.3 | 4.7 | |
| Grejanje | Rated | 4.1 | 5.7 | 6.2 | |||
| EER | Hlađenje | kW/kW | 4.70 | 4.00 | 3.95 | ||
| COP | Grejanje | 4.30 | 3.70 | 3.70 | |||
| Power factor | Hlađenje | % | 79.5 | 88.5 | 98.1 | ||
| Grejanje | 85.9 | 93.1 | 98.9 | ||||
| Moisture removal | L/h(pints/h) | 1.3(2.3) | 1.8(3.2) | 2.1(3.7) | |||
| Maximum operating current * 1 | Hlađenje | A | 7 | 7 | 11 | ||
| Grejanje | 8.5 | 8.5 | 12 | ||||
| Fan | Airflow rate | Hlađenje | HIGH | m 3/h | 570 | 570 | 650 |
| MED | 460 | 460 | 520 | ||||
| LOW | 360 | 360 | 400 | ||||
| QUIET | 270 | 270 | 270 | ||||
| Grejanje | HIGH | 600 | 600 | 650 | |||
| MED | 480 | 480 | 520 | ||||
| LOW | 370 | 370 | 390 | ||||
| QUIET | 270 | 270 | 270 | ||||
| Type * Qty | Cross flow fan x 2 | ||||||
| Motor output | W | 16 x 2 | |||||
| Sound pressure level * 2 | Hlađenje | HIGH | db (A) | 40 | 40 | 44 | |
| MED | 35 | 35 | 38 | ||||
| LOW | 29 | 29 | 31 | ||||
| QUIET | 22 | 22 | 22 | ||||
| Grejanje | HIGH | 41 | 41 | 43 | |||
| MED | 35 | 35 | 37 | ||||
| LOW | 29 | 29 | 29 | ||||
| QUIET | 22 | 22 | 22 | ||||
| Heat exchanger type | Dimensions (H x W x D) | 378 x 550 x 26.6 mm | |||||
| Fin pitch | 1.2 | ||||||
| Rows x Stages | 2 x 18 | ||||||
| Pipe type | Copper tube | ||||||
| Fin type | Aluminium | ||||||
| Endo sure | Material | Polystyrene | |||||
| Color | White | ||||||
| Dimensions (H x W x D) | Net | 600 x 740 x 200 mm | |||||
| Gross | 700 x 820 x 310 | ||||||
| Weight | Net | kg | 14 | ||||
| Gross | 18 | ||||||
| Connection pipe | Size | Liquid | mm(in) | Ø 6.35(Ø 1/4) | |||
| Gas | Ø 9.52(Ø 3/8) | ||||||
| Method | Flare | ||||||
| Drain hose | Material | PP + LLDPE | |||||
| Size | Ø 13.8(I.D.), Ø 15.8 to Ø 16.7(O.D.) mm | ||||||
| Operation range | Hlađenje | °C | 18 to 32 | ||||
| %RH | 80 or less | ||||||
| Grejanje | °C | 30 or less | |||||
| Remote controller type | Wireless (Wired, Mobile app * 3 [FGLair Tm ] [option]) |


