Klima uređaj kasetni multi inverterAUXG22KVLA

- Unutrašnja jedinica :
- AUXG22KVLA
| Type | Cassette | |||||
|---|---|---|---|---|---|---|
| Power supply | 230 V ~ 50 HZ | |||||
| Power supply itake | Outdoor unit | |||||
| Available voltage range | 198-264 V | |||||
| Kapacitet | Hlađenje | Rated | kW | 5.20 | 6.00 | |
| Btu/h | 17,700 | 20,500 | ||||
| Min. - Max. | kW | 0.90-5.40 | 0.90-6.30 | |||
| Btu/h | 3,100-18,400 | 3,100--21,400 | ||||
| Grejanje | Rated | kW | 6.00 | 7.00 | ||
| Btu/h | 20,500 | 23,900 | ||||
| Min. - Max. | kW | 0.90-6.30 | 0.90-7.40 | |||
| Btu/h | 3,100-21,400 | 3,100-25,200 | ||||
| Input power | Hlađenje | Rated | kW | 1.69 | 1.95 | |
| Max. | 2.33 | 2.67 | ||||
| Grejanje | Rated | 1.72 | 2.00 | |||
| Max. | 2.33 | 2.67 | ||||
| Current | Hlađenje | Rated | A | 7.8 | 8.6 | |
| Grejanje | 7.9> | 8.8 | ||||
| Power factor | Hlađenje | % | 94.2 | 98.2 | ||
| Grejanje | 94.7 | 98.8 | ||||
| EER | Hlađenje | kW/kW | 3.08 | 3.08 | ||
| COP | Grejanje | 3.49 | 3.50 | |||
| Moisture removal | L/h (pints/h) | 2.2 (3.9) | 2.6 (4.6) | |||
| Maximum operating current * 1 | Hlađenje | A | 10.1 | 11.6 | ||
| Grejanje | 10.1 | 11.6 | ||||
| Fan | Airflow rate | Hlađenje | HIGH | m 3 /h | 680 | 830 |
| MED | 580 | 740 | ||||
| LOW | 490 | 600 | ||||
| QUIET | 410 | 450 | ||||
| Grejanje | HIGH | 800 | 860 | |||
| MED | 680 | 760 | ||||
| LOW | 580 | 700 | ||||
| QUIET | 450 | 410 | ||||
| Type x Q'ty | Turbo x 1 | |||||
| Motor output | W | 54 | ||||
| Sound pressure level * 2 | Hlađenje | HIGH | dB (A) | 38 | 44 | |
| MED | 34 | 42 | ||||
| LOW | 30 | 36 | ||||
| QUIET | 26 | 30 | ||||
| Grejanje | HIGH | 43 | 45 | |||
| MED | 38 | 43 | ||||
| LOW | 34 | 40 | ||||
| QUIET | 30 | 33 | ||||
| Heat exchanger type | Dimensions (H x W x D) | mm | Main 1:210 x 1,310 x 13.3 Main 2:210 x 1,250 x 13.3 | Main 1:210 x 1,360 x 13.3 Main 2:210 x 1,295 x 13.3 Main 3:210 x 1,235 x 13.3 | ||
| Fin pitch | Main 1: 1.2 Main 2: 1.2 | Main 1: 1.45 Main 2: 1.45 Main 3: 1.45 | ||||
| Rows x Stages | Main 1: 1 x 10 Main 2: 1 x 10 | Main 1: 1 x 10 Main 2: 1 x 10 Main 3: 1 x 10 | ||||
| Pipe type | Copper tube | |||||
| Fin type | Aluminum | |||||
| Dimensions (H x Wx D) | Net | 245 x 570 x 570 mm | ||||
| Gross | 265 x 730 x 625 | |||||
| Weight | Net | kg | 15 | 16 | ||
| Gross | 19 | 20 | ||||
| Connection pipe | Size | Liquid | mm (in) | Ø6.35 (Ø1/4) | ||
| Gas | Ø12.70(Ø1/2) | |||||
| Method | Flare | |||||
| Operation range | Hlađenje | °C | 18 to 32 | |||
| %RH | 80 or less | |||||
| Grejanje | °C | 16 to 30 | ||||
| Cassette grille (Grid type: Option) | Material | Polystyrene | ||||
| Color | White Approximate color of Munsell 9PB 9.1/0.2 | |||||
| Dimensions (H x W x D) | Net | 49 x 620 x 620 mm | ||||
| Gross | 120 x 765 x 755 | |||||
| Weight | Net | kg | 2.3 | |||
| Gross | 4.5 | |||||
| Remote control (Option) | Wired remote controller, Wireless remote controller, Mobile app * 3(FGLair) | |||||
| Drain hose | Material | PVC | ||||
| Size | VP25[Ø 25(I.D.).Ø 32(O.D.)] mm |


