Klima uređaj kasetni multi inverterAUXG07KVLA

- Unutrašnja jedinica :
- AUXG07KVLA
| Power supply | 10 230 V ~50 HZ | ||||||
|---|---|---|---|---|---|---|---|
| Available voltage range | 198-264 V | ||||||
| Kapacitet | kW class | 2.0 | 2.5 | 3.5 | 4.0 | ||
| Input power | W | 18 | 23 | 28 | |||
| Running current | A | 0.15 | 0.19 | 0.22 | |||
| Fan | Airflow rate | Hlađenje | HIGH | m 3 /h | 540 | 610 | 680 |
| MED | 490 | 530 | 580 | ||||
| LOW | 440 | 470 | 940 | ||||
| QUIET | 390 | 410 | 410 | ||||
| Grejanje | HIGH | 540 | 610 | 790 | |||
| MED | 490 | 530 | 680 | ||||
| LOW | 440 | 470 | 580 | ||||
| QUIET | 390 | 410 | 450 | ||||
| Type x Q'ty | Turbo fan x 1 | ||||||
| Motor output | W | 54 | |||||
| Sound pressure level * | Hlađenje | HIGH | dB (A) | 33 | 37 | 38 | |
| MED | 31 | 34 | 35 | ||||
| LOW | 29 | 31 | 32 | ||||
| QUIET | 27 | 28 | 29 | ||||
| Grejanje | HIGH | 34 | 37 | 43 | |||
| MED | 32 | 34 | 38 | ||||
| LOW | 29 | 31 | 34 | ||||
| QUIET | 27 | 29 | 30 | ||||
| Sound power level | Hlađenje | dB (A) | 46 | 49 | 50 | ||
| Grejanje | 47 | 49 | 55 | ||||
| Heat exchanger type | Dimensions (H x W x DI) | 210 x 1.310 x 13.3 210 x 1,250 x 13.3 mm | |||||
| Fin pitch | 1.2 mm | ||||||
| Rows x Stages | Main1: 1 x 10 Main2: 1 x 10 | ||||||
| Pipe type | Copper tube | ||||||
| Fin type | Aluminum | ||||||
| Dimensions (H x Wx D) | Net | 245 x 570 x 570 mm | |||||
| Gross | 265 x 730 x 625 | ||||||
| Weight | Net | kg | 15 | ||||
| Gross | 19 | ||||||
| Connection pipe | Size | Liquid | mm (in) | Ø6.35 (Ø1/4) | |||
| Gas | Ø9.52(Ø3/8) | ||||||
| Method | Flare | ||||||
| Operation range | Hlađenje | °C | 18 to 32 | ||||
| %RH | 80 or less | ||||||
| Grejanje | °C | 16 to 30 | |||||
| Drain hose | Material | PVC | |||||
| Size | VP25 (Ø 25 [1.D.],Ø 32 [O.D.]) mm | ||||||
| Cassette grille (Grid type: Option) | Model name | UTG-UFYF-W | |||||
| Material | Polystyrene | ||||||
| Color | White Approximate color of Munsell 9PB 9.1/0.2 | ||||||
| Dimensions (H x W x D) | Net | 49 x 620 x 620 mm | |||||
| Gross | 120 X /65 X / 56 | ||||||
| Weight | Net | kg | 2.3 | ||||
| Gross | 4.5 |


