Klima uređaj kanalski multi inverterARYG14LSLAP
| Model name | ARYG14LSLAP | ARYG18LSLAP | ||||
|---|---|---|---|---|---|---|
| Power supply | 1Ø 230 V ~50 Hz | |||||
| Available voltage range | 198—264 V | |||||
| Kapacitet | kW class | 4.0 | 5.0 | |||
| Input power | Fan | HIGH | W | 72 | 63 | |
| MED | 44 | 38 | ||||
| LOW | 30 | 22 | ||||
| QUIET | 18 | 18 | ||||
| Running current | A | 0.58 | 0.49 | |||
| Fan | Airflow rate | Hlađenje | HIGH | m3/h | 800 | 940 |
| MED | 640 | 750 | ||||
| LOW | 530 | 540 | ||||
| QUIET | 360 | 480 | ||||
| Grejanje | HIGH | 800 | 940 | |||
| MED | 640 | 750 | ||||
| LOW | 530 | 540 | ||||
| QUIET | 360 | 480 | ||||
| Type × Q'ty | Sirocco fan × 20 to 90 | Sirocco fan × 3 | ||||
| Motor output | W | 75 | 80 | |||
| Recommended static pressure | Pa | 0 to 50 | ||||
| Sound pressure level * | Hlađenje | HIGH | dB (A) | 35 | 33 | |
| MED | 30 | 29 | ||||
| LOW | 27 | 26 | ||||
| QUIET | 23 | 23 | ||||
| Grejanje | HIGH | 35 | 33 | |||
| MED | 30 | 29 | ||||
| LOW | 27 | 26 | ||||
| QUIET | 23 | 23 | ||||
| Sound power level | Hlađenje | dB (A) | 60 | 58 | ||
| Grejanje | 62 | 59 | ||||
| Heat exchanger type | Dimensions (H × W × D) | mm | 336 × 490 × 26.6 | 336 × 690 × 26.6 | ||
| Fin pitch | 1.3 mm | |||||
| Rows × Stages | 2 × 16 | |||||
| Pipe type | Copper tube | |||||
| Fin type | Aluminum | |||||
| Enclosure | Material | Steel sheet | ||||
| Color | — | |||||
| Dimensions (H × W × D) | Net | mm | 198 × 700 × 450 | 198 × 900 × 450 | ||
| Gross | 250 × 930 × 580 | 250 × 1,130 × 580 | ||||
| Weight | Net | kg | 15.5 | 18.5 | ||
| Gross | 19.5 | 23.0 | ||||
| Connection pipe | Size | Liquid | mm (in) | Ø6.35 (Ø1/4) | ||
| Gas | Ø12.7 (Ø1/2) | |||||
| Method | Flare | |||||
| Operation range | Hlađenje | °C | 18 to 32 | |||
| %RH | 80 or less | |||||
| Grejanje | °C | 16 to 30 | ||||
| Drain hose | Material | Hard PVC | ||||
| Size | Ø 25 (I.D.), Ø 32 (O.D.) mm | |||||
| Remote controller type | Wired (Wireless [option]) |




