Klima uređaj kanalski multi inverterARXG22KMLB
| Power supply | 1Ø 230 V ~ 50 HZ | |||
|---|---|---|---|---|
| Available voltage range | 198-264 V | |||
| Kapacitet | kW class | 6.0 | ||
| Input power | W | 94 | ||
| Running current | 0.60 A | |||
| Fan | Airflow rate | Hlađenje | HIGH | 1,100 m 3 /h |
| MED | 910 | |||
| LOW | 750 | |||
| QUIET | 580 | |||
| Grejanje | HIGH | 1,100 | ||
| MED | 910 | |||
| LOW | 750 | |||
| QUIET | 580 | |||
| Type x Q'ty | Sirocco fan x 2 | |||
| Motor output | W | 106 | ||
| Recommended static pressure | Pa | 30 to 150 | ||
| Sound pressure level * | Hlađenje | HIGH | 31 dB (A) | |
| MED | 29 | |||
| LOW | 27 | |||
| QUIET | 25 | |||
| Grejanje | HIGH | 31 | ||
| MED | 29 | |||
| LOW | 27 | |||
| QUIET | 25 | |||
| Grejanje | 62 | |||
| Heat exchanger type | Dimensions (H x W x D) | 294 x 1,000 x 39.9 mm | ||
| Fin pitch | 1.40 | |||
| Rows x Stages | 3 x 14 | |||
| Pipe type | Copper tube | |||
| Fin type | Aluminum | |||
| Enclosure | Material | Steel sheet | ||
| Color | -- | |||
| Dimensions (H x W x D) | Net | 270 x 1,135 x 700 mm | ||
| Gross | 300 x 1,320 x 790 | |||
| Weight | Net | kg | 35 | |
| Gross | 43 | |||
| Connection pipe | Size | Liquid | mm (in) | Ø6.35 (Ø1/4) |
| Gas | Ø12.70 (Ø1/2) | |||
| Method | Fiare | |||
| Operation range | Hlađenje | °C | 18 to 32 | |
| %RH | 80 or less | |||
| Grejanje | °C | 16 to 30 | ||
| Drain hose | Material | Steel | ||
| Size | Ø 35.7 (I.D.).Ø 38.1(O.D.) mm |




