Klima uređaj kanalski multi inverterARXG14KSLAP
| Power supply | 1Ø 230 V ~ 50 HZ | |||||||
|---|---|---|---|---|---|---|---|---|
| Available voltage range | 198-264 V | |||||||
| Kapacitet | kW class | 2.0 | 2.5 | 3.5 | 4.0 | |||
| Input power | Fan | HIGH | W | 33 | 40 | 47 | 72 | |
| MED | 23 | 23 | 26 | 44 | ||||
| LOW | 20 | 20 | 22 | 30 | ||||
| QUIET | 18 | 18 | 18 | 18 | ||||
| Running current | A | 0.29 | 0.33 | 0.38 | 0.58 | |||
| Fan | Airflow rate | Hlađenje | HIGH | m 3 /h | 550 | 600 | 650 | 800 |
| MED | 440 | 450 | 490 | 640 | ||||
| LOW | 390 | 400 | 430 | 530 | ||||
| QUIET | 360 | 360 | 360 | 360 | ||||
| Grejanje | HIGH | 550 | 600 | 650 | 800 | |||
| MED | 440 | 450 | 490 | 640 | ||||
| LOW | 390 | 400 | 430 | 530 | ||||
| QUIET | 360 | 360 | 360 | 360 | ||||
| Type x Q'ty | Sirocco fan x 2 | |||||||
| Motor output | W | 75 | ||||||
| Recommended static pressure | Pa | 0 to 30 | 0 to 50 | |||||
| Sound pressure level * 2 | Hlađenje | HIGH | dB (A) | 29 | 29 | 31 | 35 | |
| MED | 26 | 26 | 27 | 30 | ||||
| LOW | 24 | 24 | 25 | 27 | ||||
| QUIET | 23 | 23 | 23 | 23 | ||||
| Grejanje | HIGH | 29 | 29 | 31 | 35 | |||
| MED | 26 | 26 | 27 | 30 | ||||
| LOW | 24 | 24 | 25 | 27 | ||||
| QUIET | 23 | 23 | 23 | 23 | ||||
| Grejanje | 53 | 56 | 57 | 62 | ||||
| Heat exchanger type | Dimensions (H x W x D) | 336 x 490 x 26.6 mm | ||||||
| Fin pitch | 1.3 mm | |||||||
| Rows x Stages | 2 x 16 | |||||||
| Pipe type | Copper tube | |||||||
| Fin type | Aluminum | |||||||
| Enclosure | Material | Steel sheet | ||||||
| Color | -- | |||||||
| Dimensions (H x W x D) | Net | 198 x 700 x 450 mm | ||||||
| Gross | 250 x 930 x 580 | |||||||
| Weight | Net | kg | 15.5 | |||||
| Gross | 19.0 | |||||||
| Connection pipe | Size | Liquid | mm (in) | Ø6.35 (Ø1/4) | ||||
| Gas | Ø9.52 (Ø3/8) | |||||||
| Method | Fiare | |||||||
| Operation range | Hlađenje | °C | 18 to 32 | |||||
| %RH | 80 or less | |||||||
| Grejanje | °C | 16 to 30 | ||||||
| Drain hose | Material | Hard PVC | ||||||
| Size | Ø 25(I.D.).Ø 32(O.D.) mm |




